PEOPLE
POLICIES
SUBMISSION
Acceptance Rate : | 56% |
Review Speed : | 10 weeks |
Issue Per Year : | 2 |
Number of Volumes : | 4 |
Number of Issues : | 7 |
Number of Articles : | 46 |
Number of Reviewers : | 15 |
Number of Contributors : | 115 |
Contributing Countries : | 7 |
No. of Scopus Citations : | 6 |
No. of WoS Citations : | 0 |
No. of Google Citations : | 79 |
Google h-index : | 4 |
Google i10-index : | 3 |
ICV : | 74.57 |
Abstract Views : | 0 |
PDF Download : | 0 |
UPDATE: November 1, 2024
PUBLISHED BY:
UNIVERSITAS ISLAM BANDUNG & RESEARCH SYNERGY FOUNDATION
Editorial Address:
Jl. Tamansari No.24, Tamansari, Kec. Bandung Wetan, Kota Bandung, Jawa Barat 40116
Jl. Nyaman no 31, Komplek Sinergi Antapani, Kota Bandung 40291 - Indonesia.
Email: ijeiis@researchsynergypress.com
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.