ARTICLE TEMPLATE
Contact
Jalan Nyaman no 31
Komplek Sinergi Antapani
Bandung 40291 - Indonesia
PEOPLE
POLICIES
SUBMISSION
METRIC
Acceptance Rate : | 62 % |
Review Speed : | 10 weeks |
Issue Per Year : | 2 |
Number of Volumes : | 3 |
Number of Issues : | 4 |
Number of Articles : | 26 |
Number of Reviewers : | 12 |
Number of Contributors : | 96 |
Contributing Countries : | 6 |
No.of Scopus Citations: | 2 |
No.of Google Citations: | 40 |
Google h-index : | 3 |
Google i10-index : | 1 |
Abstract Views : | |
PDF Download : |
UPDATE: August 01, 2025