ARTICLE TEMPLATE
PEOPLE
POLICIES
SUBMISSION
Acceptance Rate : | 60% |
Review Speed : | 10 weeks |
Issue Per Year : | 2 |
Number of Volumes : | 4 |
Number of Issues : | 8 |
Number of Articles : | 48 |
Number of Reviewers : | 14 |
Number of Contributors : | 124 |
Contributing Countries : | 6 |
No. of Scopus Citations : | 5 |
No. of WoS Citations : | 0 |
No. of Google Citations : | 45 |
Google h-index : | 3 |
Google i10-index : | 1 |
ICV : | 85.47 |
Abstract Views : | 0 |
PDF Download : | 0 |
UPDATE: December 1, 2024