Register
Required fields are marked with an asterisk: *
PEOPLE
POLICIES
SUBMISSION
METRIC
| Acceptance Rate : | 62 % |
| Review Speed : | 12 weeks |
| Issue Per Year : | 2 |
| Number of Volumes : | 3 |
| Number of Issues : | 6 |
| Number of Articles : | 32 |
| Number of Reviewers : | 23 |
| Number of Contributors : | 79 |
| Contributing Countries : | 8 |
| No.of Scopus Citations: | 0 |
| No.of Google Citations: | 75 |
| Google h-index : | 5 |
| Google i10-index : | 1 |
| ICV : | 83.18 |
| PDF Download : |
UPDATE: January 30, 2026